Description
| MECHANICAL SPECIFICATION | |
| Cell Type | Monocrystalline Perc |
| Weight | 21.8kg |
| Module Dimensions | 1899*1096*30mm |
| Cable Length | +500mm/-1100(Vertical) +250mm/-150mm(Horizontal) |
| Cable Cross Section Size | TUV: 4mm² (0.006inches² )/UL: 12AWG |
| Front Glass | 3.2mm (0.13inches) AR Coating Tempered Glass |
| No. of Bypass Diodes | 2 |
| Packing Configuration | 36pcs/carton, 864pcs/40hq |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
| OPERATING CONDITIONS | |
| Maximum System Voltage | 1500V DC(IEC) |
| Operating Temperature | -40°C~ +85°C |
| Maximum Series Fuse | 25A |
| Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
| Conductivity at Ground | ≤0.1Ω |
| Safety Class | II |
| Resistance | ≥100MΩ |
| Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
| TEMPERATURE COEFFICIENT | |
| Temperature Coefficient Pmax | -0.34%/°C |
| Temperature Coefficient Voc | -0.27%/°C |
| Temperature Coefficient Isc | +0.04%/°C |
| NMOT | 42.3±2°C |
| Temperature Coefficient Isc | +0.046%/℃ |
| NMOT | 45±2℃ |




