Description
MECHANICAL SPECIFICATION | |
Cell Type | Monocrystalline |
Poids | 28.6kg |
Module Dimensions | 2278*1134*35mm |
Longueur du câble | Portrait 300mm/Landscape 1200mm/Customized |
Cable Cross Section Size | TUV: 4mm² (0.006inches²)/ UL: 12AWG |
Front Glass | 3.2mm (0.13inches) AR Coating Tempered Glass |
No. of Bypass Diodes | 3 |
Packing Configuration | 31pcs/carton, 620pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
OPERATING CONDITIONS | |
Maximum System Voltage | 1000/1500V/DC(IEC) |
Température de fonctionnement | -40°C~ +85°C |
Maximum Series Fuse | 25A |
Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
TEMPERATURE COEFFICIENT | |
TEMPERATURE COEFFICIENT | -0.36%/°C |
Temperature Coefficient Voc | -0.29%/°C |
Temperature Coefficient Isc | +0.048%/°C |
NMOT | 45±2°C |