{"id":4335,"date":"2023-12-11T07:04:47","date_gmt":"2023-12-11T07:04:47","guid":{"rendered":"https:\/\/ruituostore.com\/?post_type=product&p=4335"},"modified":"2024-02-27T05:58:06","modified_gmt":"2024-02-27T05:58:06","slug":"solar-module-product-solar-panel-roof-mount-pv-solar-panel","status":"publish","type":"product","link":"https:\/\/ruituostore.com\/he\/product\/solar-module-product-solar-panel-roof-mount-pv-solar-panel\/","title":{"rendered":"Wholesale 405w to 790w Solar Module Product Solar Panel Roof Mount PV Solar Panel"},"content":{"rendered":"
| MECHANICAL SPECIFICATION<\/td> | <\/td>\n<\/tr>\n |
| Cell Type<\/td> | Monocrystalline Perc<\/td>\n<\/tr>\n |
| Weight<\/td> | 21.8kg<\/td>\n<\/tr>\n |
| Module Dimensions<\/td> | 1899*1096*30mm<\/td>\n<\/tr>\n |
| Cable Length<\/td> | +500mm\/-1100(Vertical) \n+250mm\/-150mm(Horizontal)<\/td>\n<\/tr>\n |
| Cable Cross Section Size<\/td> | TUV: 4mm\u00b2 (0.006inches\u00b2 )\/UL: 12AWG<\/td>\n<\/tr>\n |
| Front Glass<\/td> | 3.2mm (0.13inches) AR Coating Tempered Glass<\/td>\n<\/tr>\n |
| No. of Bypass Diodes<\/td> | 2<\/td>\n<\/tr>\n |
| Packing Configuration<\/td> | 36pcs\/carton, 864pcs\/40hq<\/td>\n<\/tr>\n |
| Frame<\/td> | Anodized Aluminium Alloy<\/td>\n<\/tr>\n |
| Junction Box<\/td> | IP68<\/td>\n<\/tr>\n |
| OPERATING CONDITIONS<\/td> | <\/td>\n<\/tr>\n |
| Maximum System Voltage<\/td> | 1500V DC(IEC)<\/td>\n<\/tr>\n |
| Operating Temperature<\/td> | -40\u00b0C~ +85\u00b0C<\/td>\n<\/tr>\n |
| Maximum Series Fuse<\/td> | 25A<\/td>\n<\/tr>\n |
| Static Loading<\/td> | Snow Loading: 5400Pa\/ Wind Loading: 2400Pa<\/td>\n<\/tr>\n |
| Conductivity at Ground<\/td> | \u22640.1\u03a9<\/td>\n<\/tr>\n |
| Safety Class<\/td> | II<\/td>\n<\/tr>\n |
| Resistance<\/td> | \u2265100M\u03a9<\/td>\n<\/tr>\n |
| Connector<\/td> | T01\/LJQ-3-CSY\/MC4\/MC4-EVO2<\/td>\n<\/tr>\n |
| TEMPERATURE COEFFICIENT<\/td> | <\/td>\n<\/tr>\n |
| Temperature Coefficient Pmax<\/td> | -0.34%\/\u00b0C<\/td>\n<\/tr>\n |
| Temperature Coefficient Voc<\/td> | -0.27%\/\u00b0C<\/td>\n<\/tr>\n |
| Temperature Coefficient Isc<\/td> | +0.04%\/\u00b0C<\/td>\n<\/tr>\n |
| NMOT<\/td> | 42.3\u00b12\u00b0C<\/td>\n<\/tr>\n |
| Temperature Coefficient Isc<\/td> | +0.046%\/\u2103<\/td>\n<\/tr>\n |
| NMOT<\/td> | 45\u00b12\u2103<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\n
\nGet your no-obligation quote NOW. \n |