Description
| Model | RTYD40DCWS |
| Product Name | EV Car Charging Pile |
| Output Power Rating | 40Kw |
| Input Voltage | 380V±15% |
| Input Frequency | 45-60HZ |
| Output Voltage range | 50~750 |
| Nominal current | 53.3A |
| Charging joint | 1-2 |
| Protection Grade | IP54 |
| Noise | <65 dB |
| Precision of steady current | ≤±1% |
| Voltage regulation accuracy | ≤±0.5% |
| Output Current error | ≤±1% |
| Output Voltage error | ≤±0.5% |
| Temp. | -20℃~50 ℃ |
| Store temp. | -40℃~70 ℃ |
| MTBF | 50000hours |
| Charging cost calculation | DC energy meter |
| Screen | 7 inch touchable screen |
| Case Material | Metal Plate |
| Cable Length | 5 meters |
| Start Mode | Swip card/Scan |
| Installation | Wall-mounted/Stand |
| Standard | CE |
| Protection | Over Current, Under Voltage, Over Voltage, Short Circuit, Residual Current, Surge Protection, Over Temperature, Ground Protection |





