Description
| Maximum rail slope | 8° |
| Operation speed | 9m/min |
| One path operation | 1000m |
| Interface | RS485/LoRa/LTE/Bluetooth |
| Protocol | ModBus |
| Monitoring terminal | Web/Bluetooth/4G |
| Control mode | Auto/Local/Remote |
| Power supply mode | Self powered |
| Operating ambient temperature | -20°C- 60°C |
| Standby ambient temperature | -25°C- 65°C |
| Allowable humidity range | 0-95% Non-condensing |
| Safe operation wind speed | 15m/s(10m, 3s gust) |
| Maximum withstand wind speed | 24m/s(10m,3s gust) |
| Cleaning efficiency | 99.50% |
| Ingress protection level | IP65 |
| Life cycle | 25 Years |









