Description
| Nominal Power | 184.32kwh |
| Nominal Voltage | 614.4VDC |
| Nominal Capacity | 300Ah |
| Max.Charging Power | 60kw |
| Max. inverter power | 22kw (380VAC) |
| Dimension | 2100*1054*1445mm |
| Weight | 2100kg |
| Max. Speed | 4km/h (Remote manual control/Automatic drive) |
| Max. Gradeability | 5° (full load) |
| Max. Obstacle | 70mm (speed bump) |
| Ground Clearance | 95mm |
| Ground Condition | Ground Condition |
| Charging Plug | One Piece (3.5m) |
| Start Mode | Insert Card/Swip Card |
| Rated Input Voltage | 380VAC |
| Input Voltage Range | 260VAC-530VAC |
| Rated Output Voltage | 380VAC (400Vac/480Vac) |
| Max. Charging Current | 150A |
| Charging Port | GB/T 20234 (CCS1/CCS2/CHAdeMO) |
| Vehicle communication protocol | GB/T 27930 |
| Communication | Ethernet/4G |
| Protection Grade | IP55 |
| Temp. | -30℃~50℃ |
| Altitude | ≤2000m |







