Description
| Product Name | EV Car Charging Pile |
| Output Power Rating | 40-240Kw |
| Input Voltage | 380V±15% |
| Input Frequency | 45-60HZ |
| Output Voltage range | 200~750 |
| Nominal current | 80-250A |
| Charging joint | 2 |
| Protection Grade | IP54 |
| Noise | <65 dB |
| Precision of steady current | ≤±1% |
| Voltage regulation accuracy | ≤±0.5% |
| Output Current error | ≤±1% |
| Output Voltage error | ≤±0.5% |
| Temp. | -20℃~50 ℃ |
| Store temp. | -40℃~70 ℃ |
| MTBF | 50000 hours |
| Charging cost calculation | DC energy meter |
| Screen | 7 inch touchable screen |
| Case Material | Metal Plate |
| Cable Length | 7/10 meters |
| Start Mode | Swip card/Scan |
| Installation | Stand |
| Standard | CE |
| Protection | Over Current, Under Voltage, Over Voltage, Short Circuit, Residual Current, Surge Protection, Over Temperature, Ground Protection |









