{"id":4571,"date":"2024-02-27T05:27:40","date_gmt":"2024-02-27T05:27:40","guid":{"rendered":"https:\/\/ruituostore.com\/?post_type=product&p=4571"},"modified":"2024-09-13T03:48:27","modified_gmt":"2024-09-13T03:48:27","slug":"fully-automatic-self-powered-pv-cleaning-tool-intelligent-full-coverage-row-to-row-pv-cleaning-robot-shuttle-car","status":"publish","type":"product","link":"https:\/\/ruituostore.com\/pt\/produto\/fully-automatic-self-powered-pv-cleaning-tool-intelligent-full-coverage-row-to-row-pv-cleaning-robot-shuttle-car\/","title":{"rendered":"Fully automatic self powered PV cleaning tool intelligent full coverage row to row PV cleaning robot"},"content":{"rendered":"
| Maximum rail slope<\/td> | 8\u00b0<\/td>\n<\/tr>\n |
| Operation speed<\/td> | 9m\/min<\/td>\n<\/tr>\n |
| One path operation<\/td> | 1000m<\/td>\n<\/tr>\n |
| Interface<\/td> | RS485\/LoRa\/LTE\/Bluetooth<\/td>\n<\/tr>\n |
| Protocol<\/td> | ModBus<\/td>\n<\/tr>\n |
| Monitoring terminal<\/td> | Web\/Bluetooth\/4G<\/td>\n<\/tr>\n |
| Control mode<\/td> | Auto\/Local\/Remote<\/td>\n<\/tr>\n |
| Power supply mode<\/td> | Self powered<\/td>\n<\/tr>\n |
| Operating ambient temperature<\/td> | -20\u00b0C- 60\u00b0C<\/td>\n<\/tr>\n |
| Standby ambient temperature<\/td> | -25\u00b0C- 65\u00b0C<\/td>\n<\/tr>\n |
| Allowable humidity range<\/td> | 0-95% Non-condensing<\/td>\n<\/tr>\n |
| Safe operation wind speed<\/td> | 15m\/s(10m, 3s gust)<\/td>\n<\/tr>\n |
| Maximum withstand wind speed<\/td> | 24m\/s(10m,3s gust)<\/td>\n<\/tr>\n |
| Cleaning efficiency<\/td> | 99.50%<\/td>\n<\/tr>\n |
| Ingress protection level<\/td> | IP65<\/td>\n<\/tr>\n |
| Life cycle<\/td> | 25 Years<\/td>\n<\/tr>\n<\/tbody>\n<\/table>\n\n
\nObtenha o seu or\u00e7amento sem compromisso AGORA. \n |